circuit_sebring2021

Pos Fahrer Rundenzeit Abstand
1 Tobias Bayer 2:06.325
2 GamingMaster_007 2:09.277 + 02.952
3 Jonah Günther 2:12.422 + 06.097
4 Timon Dech 2:13.180 + 06.855
5 Harry Halloween 2:13.464 + 07.139
6 Manuel Achatz 2:20.270 + 13.945
7 Patryk 2:21.953 + 15.628
8 Wolf165 2:22.789 + 16.464
9 TryHardBulky 2:35.767 + 29.442
- Ibafrentfeul 2:20.310 + 13.985
- Quaderele 2:37.125 + 30.800